| Натоварване, стр./месец | Up to 80000 ppm; Recommended Average Monthly Print Volume: Up to 6000 pages |
|---|---|
| Скорост | Up to 40 ppm (A4, One-Sided), Up to 20 ppm (A4, Two-Sided) |
| Резолюция | Up to 1200 x 1200 dpi image quality |
| Медия, тип | Bypass Tray: Archive, Bond, Card Stock, Custom, Envelopes, Heavyweight, Labels, Lightweight, Plain, Preprinted, Recycled, Transparencies; Tray 1: Archive, Bond, Card Stock, Heavyweight, Lightweight, Plain, Recycled |
| Медия, размер | Bypass Tray: Custom sizes - 76 x 127 mm to 216 x 356 mm; Tray 1: Tray 1: Custom sizes - 99 x 147 mm to 216 x 356 mm |
| Медия, g/m2 | Bypass Tray: 60 -220 g/m2, Tray 1: 60 -163 g/m2 |
| Капацитет - Входяща тава | Standard: Bypass Tray - 50 sheets + Tray 1 - 250 sheets; Optional: 550 sheets Additional Tray |
| Капацитет - Изходяща тава | 150 sheets |
| Двустранен печат | yes |
| Памет, MB | 512 MB |
| Интерфейс | USB 2.0 (front and rear ports) |
| Мрежа | 10/100/1000 Base-T Ethernet, Wi-Fi |
| Консумативи | Extra-High Capacity Print Cartridges (up to 15000 standard pages), High Capacity Print Cartridges (up to 8500 pages), Standard Capacity Print Cartridges (up to 2600 pages), Drum Cartridge (up to 30 000 pages) |
| Съвместими операционни с-ми | Microsoft Windows Vista and later Mac OS 10.8.x and later Various Linux and Unix distributions |
| Размери, mm | 366 x 368 x 257 mm |
| Цвят | White-Blue |
| Други | Page Description Languages: Adobe PostScript 3 compatible, PCL 5e, 6, PDF Direct, TIFF, JPEG; Xerox Standard Accounting (Print); Security, Device Management |
| Гаранция | 12 месеца |

AMD FX 8-Core Processor Model FX-8120 Operating Mode 32 Bit/64 Bit Base Speed (GHz) 3.1 Boost Speed (G ...

Кабел с 9-пинов D-SUB конектор (Ж) и 25-пинов D-SUB конектор (M) Монолитни накрайници Екранираща линия свърз ...

FORTRON AURUM PRO 850 • Model AU-850PRO • Efficiency 90% • Input Voltage 100 ~ 240Vac &bull ...
0 стоки / 0 лв.
(0 eur)
Последно обновяване на:
25 септември 26 14:18
Rss Новини